Salary Surveys
As part of our negotiations with Madera County we occasionally audit salaries to compare our wages with local surrounding Counties and agencies. The following figures are as of February 2004.
10 County Salary Survey
Deputy Sheriff I (entry level)
| Ranking | County | Deputy Sheriff I monthly salary | Yearly Salary |
| 1 | Stanislaus | $3787 per month | $45,444 per year |
| 2 | Fresno | $3709 per month | $44,508 per year |
| 3 | Nevada | $3165 per month | $37,980 per year |
| 4 | Merced | $3158 per month | $37,896 per year |
| 5 | Yuba | $3045 per month | $36,540 per year |
| 6 | Tulare | $3022 per month | $36,264 per year |
| 7 | Kern | $2997 per month | $35,964 per year |
| 8 | Sutter | $2931 per month | $35,172 per year |
| 9 | Kings | $2895 per month | $34,740 per year |
| 10 | Tuolumne | $2847 per month | $34,164 per year |
| 11 | Madera | $2675 per month | $32,100 per year |
Your Deputies are ranked 11th out of 11 surrounding Counties. Your Deputies are currently 18% below their mean and 13% below their median salary levels.
County Supervisor Position
| Ranking | County | Supervisor's monthly salary | Yearly Salary |
| 1 | Fresno | $6989 per month | $83,870 per year |
| 2 | Kern | $6684 per month | $80,210 per year |
| 3 | Tulare | $5997 per month | $71,961 per year |
| 4 | Stanislaus | $5200 per month | $62,400 per year |
| 5 | Madera | $4795 per month | $57,535 per year |
| 6 | Merced | $4437 per month | $53,238 per year |
| 7 | Kings | $4302 per month | $51,624 per year |
| 8 | Nevada | $2843 per month | $34,121 per year |
| 9 | Sutter | $2708 per month | $32,496 per year |
| 10 | Tuolumne | $2461 per month | $29,526 per year |
| 11 | Yuba | $1803 per month | $21,636 per year |
Your County Supervisors are ranked 5th out of 11 surrounding counties.
Your Supervisors are currently 9.4% above their mean and 8.9% above their median salary levels.
Why is it that all the County Supervisors who pay themselves a lower salary
than Madera County, all pay their Deputies a higher salary?
In January 1997, the yearly salary for a part time position as a Madera
County Supervisor was $28,749. Today February 2004, their salary is
$57,535. This is an increase of $28,786 in seven years, which is equal to
a 100% pay raise in those seven years. Yes, they doubled their
own salary in seven years! While your Deputies have now fallen
out of the range of their survey.